HomeWersja polskaEnglish version
TRIPLE INSULATED WIRES
 
Insulation: Reinforced insulation
Rated temp.: 130°C
Rated voltage: 1000 Vrms
Conductor: 0.20-1.00 mm (#32 to #18 AWG)
Solderability



Construction Break
down
Voltage
 Max
conductor
resistance
(20°C)
Standar
length
 Nominal
weight
Conductor  Overall
diameter
Diameter  Tolerance
 [mm]  [mm] [mm]  [V] [/km] [m] [kg/km]
0.20 0.008 0.360.400.42 6000 607.6 6000 0.398
0.23 0.008 0.410.430.45 6000 465.5 6000 0.500
0.25 0.008 0.430.450.47 6000 382.5 6000 0.575
0.28 0.008 0.460.480.50 6000 307.3 5000 0.697
0.30 0.010 0.480.500.52 6500 262.9 5000 0.786
0.32 0.010 0.500.520.54 6500 230.0 5000 0.882
0.35 0.010 0.530.550.57 6500 191.2 5000 1.033
0.40 0.010 0.580.600.625 7000 145.3 5000 1.316
0.45 0.010 0.630.650.675 7000 114.2 5000 1.633
0.50 0.010 0.680.700.725 7000 91.43 4000 1.958
0.55 0.020 0.720.750.78 7000 78.15 4000 2.371
0.60 0.020 0.770.800.83 7000 65.26 3000 2.793
0.65 0.020 0.820.850.88 7000 55.31 3000 3.249
0.70 0.020 0.870.900.93 7000 47.47 3000 3.741
0.75 0.020 0.920.950.98 7000 41.19 3000 4.267
0.80 0.020 0.971.001.03 7000 36.08 3000 4.829
0.85 0.020 1.021.051.08 7000 31.87 2000 5.425
0.90 0.020 1.071.101.13 7000 28.35 2000 6.056
0.95 0.020 1.121.151.18 7000 25.38 2000 6.721
1.00 0.020 1.171.201.23 7000 23.33 2000 7.422


UL CSA TUV NEMKO VDE BSI
UL1950 C22.2 No.1 IEC60950 IEC60950 EN60950 EN60950
UL1411 No.9SO EN60950 EN60950 EN60335 EN60065
  C/A Notice 15A EN60065      
    EN60335-1      

Conductor diameter [mm] Soldering temp [°C] Soldering time [s]
0.2-0.35 420 3
0.4-0.45 420 4-5
0.5-0.65 420 5-6
0.7-1.0 420 6-7

 
 
Data sheet
 

Print  

 

Thursday, January 08, 2009 , Login, Register